- Leagues
- SUPER LEAGUE
- Seasons
- FC24 - S1
Club Manager XxFreek28xX
- Nationality
- Brunei
- Current Team
- BAKARA ESPORT
BAKARA ESPORT
Player | Appearances | Saves | ||||||
---|---|---|---|---|---|---|---|---|
wsw_imbix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimbetsen | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Laszeral | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Faez214 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CouTimho10 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Duanmansor6 | 16 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
Amirnarnia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayie246 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sam_dikji | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosri07 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
P4wpanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afiffahim | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MdCXPvl_MY | 18 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Haffizhamid | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
M11NOO_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aliff-35 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Afiq272 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
xxBalexx90 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sitacojunior | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KencingPadu | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wax_Enormous176 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SV_Megat24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GNDragon08 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
starpilot47 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
XxFreek28xX | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SUPER LEAGUE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LA’ HEISTLERS | 26 | 22 | 0 | 4 | 77 | 23 | 54 | 66 |
2 | HEARTWOOD VFC | 26 | 15 | 5 | 6 | 61 | 34 | 27 | 50 |
3 | EL CUERVO VFC | 26 | 15 | 3 | 8 | 53 | 29 | 24 | 48 |
4 | EL VENOMOUS FC | 26 | 14 | 5 | 7 | 52 | 32 | 20 | 47 |
5 | MY LEIPZIG VFC | 26 | 12 | 8 | 6 | 44 | 40 | 4 | 44 |
6 | SESUKE FC | 26 | 11 | 5 | 10 | 47 | 39 | 8 | 38 |
7 | BAKARA ESPORT | 26 | 11 | 4 | 11 | 49 | 46 | 3 | 37 |
8 | PROJEK KILAT | 26 | 11 | 4 | 11 | 42 | 40 | 2 | 37 |
9 | WEARETOXIC VFC | 26 | 10 | 6 | 10 | 37 | 31 | 6 | 36 |
10 | LOS TIGRELEON | 26 | 9 | 8 | 9 | 38 | 42 | -4 | 35 |
11 | VFC CHILLSZ | 26 | 7 | 5 | 14 | 45 | 50 | -5 | 26 |
12 | FAYYAS ESPORT | 26 | 6 | 6 | 14 | 41 | 60 | -19 | 24 |
13 | PROSBOC VFC | 26 | 6 | 1 | 19 | 36 | 78 | -42 | 19 |
14 | FREE WIN (REST) | 26 | 0 | 0 | 26 | 0 | 78 | -78 | 0 |