SCORER (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | HEARTWOOD VFC | 24 | 27 |
2 | ![]() | MY LEIPZIG VFC | 22 | 16 |
3 | ![]() | VFC CHILLSZ | 14 | 15 |
4 | ![]() | FAYYAS ESPORT | 21 | 15 |
5 | ![]() | LA’ HEISTLERS | 15 | 14 |
ASSIST (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | HEARTWOOD VFC | 24 | 14 |
2 | ![]() | PROJEK KILAT | 19 | 11 |
3 | ![]() | LA’ HEISTLERS | 17 | 10 |
4 | ![]() | HEARTWOOD VFC | 22 | 10 |
5 | ![]() | VFC CHILLSZ | 11 | 9 |
CLEAN SHEET (Ranking)
Rank | Player | Club | Appearances | |
---|---|---|---|---|
1 | ![]() | MY LEIPZIG VFC | 23 | 6 |
2 | ![]() | LA’ HEISTLERS | 18 | 6 |
3 | ![]() | EL VENOMOUS FC | 21 | 6 |
4 | ![]() | EL CUERVO VFC | 18 | 6 |
5 | ![]() | PROJEK KILAT | 17 | 5 |
SAVES (Ranking)
Rank | Player | Club | Appearances | Saves |
---|---|---|---|---|
1 | ![]() | LOS TIGRELEON | 20 | 20 |
2 | ![]() | EL CUERVO VFC | 18 | 19 |
3 | ![]() | EL VENOMOUS FC | 21 | 15 |
4 | ![]() | LA’ HEISTLERS | 19 | 15 |
5 | ![]() | WEARETOXIC VFC | 20 | 12 |